Economic calendar
Browse official economic releases, central-bank meetings, company events and market schedules from the available sources. Times may change; confirm with the source. Eurostat European data releases are also included. Selected company-confirmed earnings and dividend events. Estimated release times remain estimates. Includes Federal Reserve FOMC meeting dates.
Financial data
Dividends and distributions
Multiple security types. Currency is unspecified; source dates do not guarantee payment.
Reading notes
Source includes common/preferred shares and notes. Preserve the security name; amounts have unspecified currency and are not yields or promised future payments. All dates are source dates without an inferred time.
Weeks run Monday through Sunday. Source dates are preserved; dates without records are not filled.
Selected source dates:
Matching / source records: 22 / 22
| Security | Ex-dividend date | Source amount | Historical annual amount | Payment date | Record date | Announcement date |
|---|---|---|---|---|---|---|
| CDZIP Cadiz, Inc. Depositary Shares | 2026-10-05 | 0.56 | 2.24 | 2026-10-15 | 2026-10-05 | 2026-09-23 |
| CHAD DeFi Development Corp. Variable Rate Series C Perpetual Preferred Stock | 2026-10-05 | 0.00516 | 1.28484 | 2026-10-06 | 2026-10-05 | 2026-09-15 |
| ERIE Erie Indemnity Company Class A Common Stock | 2026-10-05 | 1.4625 | 5.85 | 2026-10-20 | 2026-10-05 | 2026-07-28 |
| ALTY Global X Alternative Income ETF | 2026-10-05 | 0.08 | 0.96 | 2026-10-13 | 2026-10-05 | 2026-10-02 |
| EFAS Global X MSCI SuperDividend EAFE ETF | 2026-10-05 | 0.09 | 1.08 | 2026-10-13 | 2026-10-05 | 2026-10-02 |
| SRET Global X SuperDividend REIT ETF | 2026-10-05 | 0.185 | 2.22 | 2026-10-13 | 2026-10-05 | 2026-10-02 |
| ZAP Global X U.S. Electrification ETF | 2026-10-05 | 0.150035 | 0.60014 | 2026-10-08 | 2026-10-05 | 2026-10-02 |
| YBST GraniteShares YieldBoost Single Stock Universe ETF | 2026-10-05 | 0.09795 | 4.69508 | 2026-10-07 | 2026-10-05 | 2026-10-02 |
| YBTY GraniteShares YieldBoost TopYielders ETF | 2026-10-05 | 0.10015 | 4.62436 | 2026-10-07 | 2026-10-05 | 2026-10-02 |
| GAVA Grayscale Avalanche Trust ETF | 2026-10-05 | 0.060625 | 0.7275 | 2026-10-06 | 2026-10-05 | 2026-10-02 |
| HYPG Grayscale Hyperliquid Staking ETF | 2026-10-05 | 0.038395 | 0.46074 | 2026-10-06 | 2026-10-05 | 2026-10-02 |
| MTCH Match Group, Inc. Common Stock | 2026-10-05 | 0.2 | 0.8 | 2026-10-20 | 2026-10-05 | 2026-08-03 |
| PFBC Preferred Bank Common Stock | 2026-10-05 | 0.8 | 3.2 | 2026-10-19 | 2026-10-05 | 2026-09-16 |
| ANGU SEI Ang Research Enhanced U.S. Large Cap ETF | 2026-10-05 | 0.051138 | 0.204552 | 2026-10-06 | 2026-10-05 | 2026-10-02 |
| QALT SEI DBi Multi-Strategy Alternative ETF | 2026-10-05 | 0.165812 | 0.663248 | 2026-10-06 | 2026-10-05 | 2026-10-02 |
| LEND SEI High Yield Bond & Alternative Credit ETF | 2026-10-05 | 0.134277 | 1.611324 | 2026-10-06 | 2026-10-05 | 2026-10-02 |
| SEUS SEI QiM U.S. Equity Factor Allocation Active ETF | 2026-10-05 | 0.074259 | 0.297036 | 2026-10-06 | 2026-10-05 | 2026-10-02 |
| SEEM SEI Select Emerging Markets Equity ETF | 2026-10-05 | 0.167608 | 0.670432 | 2026-10-06 | 2026-10-05 | 2026-10-02 |
| SEIE SEI Select International Equity ETF | 2026-10-05 | 0.153436 | 0.613744 | 2026-10-06 | 2026-10-05 | 2026-10-02 |
| SEIS SEI Select Small Cap ETF | 2026-10-05 | 0.021885 | 0.08754 | 2026-10-06 | 2026-10-05 | 2026-10-02 |
| SATA Strive, Inc. Variable Rate Series A Perpetual Preferred Stock | 2026-10-05 | 0.0516 | 12.8484 | 2026-10-06 | 2026-10-05 | 2026-09-15 |
| WERN Werner Enterprises, Inc. Common Stock | 2026-10-05 | 0.14 | 0.56 | 2026-10-21 | 2026-10-05 | 2026-08-07 |
Download CSV · Download calendar
Source dates are tentative records, not confirmed publication or payment times. This file includes no alerts or automatic updates.
Nasdaq · Sources and retrieval times
2026-10-05 · Nasdaq ↗
2026-10-21T23:09:52.360ZSHA256: 9a6bcdcce557f208f0d7937f731c38e490c985e4ff81619c811c815cc778d361