Economic calendar
Browse official economic releases, central-bank meetings, company events and market schedules from the available sources. Times may change; confirm with the source. Eurostat European data releases are also included. Selected company-confirmed earnings and dividend events. Estimated release times remain estimates. Includes Federal Reserve FOMC meeting dates.
Financial data
Dividends and distributions
Multiple security types. Currency is unspecified; source dates do not guarantee payment.
Reading notes
Source includes common/preferred shares and notes. Preserve the security name; amounts have unspecified currency and are not yields or promised future payments. All dates are source dates without an inferred time.
Weeks run Monday through Sunday. Source dates are preserved; dates without records are not filled.
Selected source dates:
Matching / source records: 11 / 11
| Security | Ex-dividend date | Source amount | Historical annual amount | Payment date | Record date | Announcement date |
|---|---|---|---|---|---|---|
| ASEC American Century Securitized Credit ETF | 2026-10-06 | 0.234 | 2.808 | 2026-10-08 | 2026-10-06 | 2026-10-05 |
| SDSI American Century Short Duration Strategic Income ETF | 2026-10-06 | 0.1812 | 2.1744 | 2026-10-08 | 2026-10-06 | 2026-10-05 |
| CHAD DeFi Development Corp. Variable Rate Series C Perpetual Preferred Stock | 2026-10-06 | 0.00516 | 1.28484 | 2026-10-07 | 2026-10-06 | 2026-09-15 |
| ESCA Escalade, Incorporated Common Stock | 2026-10-06 | 0.1525 | 0.61 | 2026-10-13 | 2026-10-06 | 2026-07-29 |
| FNLC First Bancorp, Inc (ME) Common Stock | 2026-10-06 | 0.38 | 1.52 | 2026-10-16 | 2026-10-06 | 2026-09-24 |
| SHOE Shoe Station Group, Inc. Common Stock | 2026-10-06 | 0.17 | 0.68 | 2026-10-20 | 2026-10-06 | 2026-09-21 |
| SATA Strive, Inc. Variable Rate Series A Perpetual Preferred Stock | 2026-10-06 | 0.0516 | 12.8484 | 2026-10-07 | 2026-10-06 | 2026-09-15 |
| TSPY TappAlpha S&P 500 Growth & Daily Income ETF | 2026-10-06 | 0.29679 | 3.56148 | 2026-10-07 | 2026-10-06 | 2026-10-05 |
| UPBD Upbound Group, Inc. Common Stock | 2026-10-06 | 0.39 | 1.56 | 2026-10-27 | 2026-10-06 | 2026-09-23 |
| VAVX VanEck Avalanche ETF | 2026-10-06 | 0.2233 | 0.8932 | 2026-10-07 | 2026-10-06 | 2026-10-05 |
| VSOL VanEck Solana ETF | 2026-10-06 | 0.6031 | 2.4124 | 2026-10-07 | 2026-10-06 | 2026-10-05 |
Download CSV · Download calendar
Source dates are tentative records, not confirmed publication or payment times. This file includes no alerts or automatic updates.
Nasdaq · Sources and retrieval times
2026-10-06 · Nasdaq ↗
2026-10-21T21:59:57.115ZSHA256: e33c2c7d46ce474dd127eadc24c0f3aba4a8292954146468afd3915dcad0092c