Economic calendar
Browse official economic releases, central-bank meetings, company events and market schedules from the available sources. Times may change; confirm with the source. Eurostat European data releases are also included. Selected company-confirmed earnings and dividend events. Estimated release times remain estimates. Includes Federal Reserve FOMC meeting dates.
Financial data
Dividends and distributions
Multiple security types. Currency is unspecified; source dates do not guarantee payment.
Reading notes
Source includes common/preferred shares and notes. Preserve the security name; amounts have unspecified currency and are not yields or promised future payments. All dates are source dates without an inferred time.
Weeks run Monday through Sunday. Source dates are preserved; dates without records are not filled.
Selected source dates:
Matching / source records: 27 / 27
| Security | Ex-dividend date | Source amount | Historical annual amount | Payment date | Record date | Announcement date |
|---|---|---|---|---|---|---|
| CMCSA Comcast Corporation Class A Common Stock | 2026-10-07 | 0.33 | 1.32 | 2026-10-28 | 2026-10-07 | 2026-07-23 |
| CHAD DeFi Development Corp. Variable Rate Series C Perpetual Preferred Stock | 2026-10-07 | 0.00516 | 1.28484 | 2026-10-08 | 2026-10-07 | 2026-09-15 |
| MST Defiance Leveraged Long + Income MSTR ETF | 2026-10-07 | 0.1091 | 3.9676 | 2026-10-08 | 2026-10-07 | 2026-10-06 |
| QLDY Defiance Nasdaq 100 LightningSpread Income ETF | 2026-10-07 | 0.1608 | 3.8766 | 2026-10-08 | 2026-10-07 | 2026-10-06 |
| AGGA EA Astoria Beacon Dynamic Core US Fixed Income ETF | 2026-10-07 | 0.0974203 | 1.169044 | 2026-10-08 | 2026-10-07 | 2026-10-06 |
| GNTX Gentex Corporation Common Stock | 2026-10-07 | 0.12 | 0.48 | 2026-10-21 | 2026-10-07 | 2026-08-28 |
| ATC GraniteShares Autocallable COIN ETF | 2026-10-07 | 0.74243 | 8.90916 | 2026-10-09 | 2026-10-07 | 2026-10-06 |
| AHD GraniteShares Autocallable HOOD ETF | 2026-10-07 | 0.71942 | 8.63304 | 2026-10-09 | 2026-10-07 | 2026-10-06 |
| MRA GraniteShares Autocallable MARA ETF | 2026-10-07 | 0.84045 | 10.0854 | 2026-10-09 | 2026-10-07 | 2026-10-06 |
| MSR GraniteShares Autocallable MSTR ETF | 2026-10-07 | 0.54489 | 6.53868 | 2026-10-09 | 2026-10-07 | 2026-10-06 |
| ANV GraniteShares Autocallable NVDA ETF | 2026-10-07 | 0.29078 | 3.48936 | 2026-10-09 | 2026-10-07 | 2026-10-06 |
| PLA GraniteShares Autocallable PLTR ETF | 2026-10-07 | 0.42 | 5.04 | 2026-10-09 | 2026-10-07 | 2026-10-06 |
| SCA GraniteShares Autocallable SMCI ETF | 2026-10-07 | 0.7827 | 9.3924 | 2026-10-09 | 2026-10-07 | 2026-10-06 |
| TLA GraniteShares Autocallable TSLA ETF | 2026-10-07 | 0.37333 | 4.47996 | 2026-10-09 | 2026-10-07 | 2026-10-06 |
| XBCI NEOS Boosted Bitcoin High Income ETF | 2026-10-07 | 1.3506 | 16.2072 | 2026-10-09 | 2026-10-07 | 2026-10-06 |
| XQQI NEOS Boosted Nasdaq-100 High Income ETF | 2026-10-07 | 0.8823 | 10.5876 | 2026-10-09 | 2026-10-07 | 2026-10-06 |
| XSPI NEOS Boosted S&P 500 High Income ETF | 2026-10-07 | 0.7063 | 8.4756 | 2026-10-09 | 2026-10-07 | 2026-10-06 |
| DUKH Ocean Park High Income ETF | 2026-10-07 | 0.032 | 0.384 | 2026-10-13 | 2026-10-07 | 2026-10-06 |
| AIPI REX AI Equity Premium Income ETF | 2026-10-07 | 0.253485 | 12.461072 | 2026-10-08 | 2026-10-07 | 2026-10-06 |
| CEPI REX Crypto Equity Premium Income ETF | 2026-10-07 | 0.255732 | 12.008173 | 2026-10-08 | 2026-10-07 | 2026-10-06 |
| FEPI REX FANG & Innovation Equity Premium Income ETF | 2026-10-07 | 0.210539 | 10.478936 | 2026-10-08 | 2026-10-07 | 2026-10-06 |
| SATA Strive, Inc. Variable Rate Series A Perpetual Preferred Stock | 2026-10-07 | 0.0516 | 12.8484 | 2026-10-08 | 2026-10-07 | 2026-09-15 |
| TSYX TSPY Lift ETF | 2026-10-07 | 0.08752 | 4.55104 | 2026-10-08 | 2026-10-07 | 2026-10-06 |
| YRAM YieldMax Memory and Storage Portfolio Option Income ETF | 2026-10-07 | 0.4214 | 17.9816 | 2026-10-08 | 2026-10-07 | 2026-10-06 |
| QDTY YieldMax Nasdaq 100 0DTE Covered Call Strategy ETF | 2026-10-07 | 0.2389 | 11.596 | 2026-10-08 | 2026-10-07 | 2026-10-06 |
| RDTY YieldMax R2000 0DTE Covered Strategy ETF | 2026-10-07 | 0.2467 | 12.1264 | 2026-10-08 | 2026-10-07 | 2026-10-06 |
| SDTY YieldMax S&P 500 0DTE Covered Call Strategy ETF | 2026-10-07 | 0.164 | 9.4172 | 2026-10-08 | 2026-10-07 | 2026-10-06 |
Download CSV · Download calendar
Source dates are tentative records, not confirmed publication or payment times. This file includes no alerts or automatic updates.
Nasdaq · Sources and retrieval times
2026-10-07 · Nasdaq ↗
2026-10-21T20:47:32.227ZSHA256: f61cd262241584d7de96776851bb5c5aab82d7e8c3129507d3c0126ae24113a4