Economic calendar
Browse official economic releases, central-bank meetings, company events and market schedules from the available sources. Times may change; confirm with the source. Eurostat European data releases are also included. Selected company-confirmed earnings and dividend events. Estimated release times remain estimates. Includes Federal Reserve FOMC meeting dates.
Financial data
Dividends and distributions
Multiple security types. Currency is unspecified; source dates do not guarantee payment.
Reading notes
Source includes common/preferred shares and notes. Preserve the security name; amounts have unspecified currency and are not yields or promised future payments. All dates are source dates without an inferred time.
Weeks run Monday through Sunday. Source dates are preserved; dates without records are not filled.
Selected source dates:
Matching / source records: 36 / 36
| Security | Ex-dividend date | Source amount | Historical annual amount | Payment date | Record date | Announcement date |
|---|---|---|---|---|---|---|
| CHAD DeFi Development Corp. Variable Rate Series C Perpetual Preferred Stock | 2026-10-08 | 0.00516 | 1.28484 | 2026-10-09 | 2026-10-08 | 2026-09-15 |
| GOLI Defiance Gold Enhanced Options Income ETF | 2026-10-08 | 0.0584 | 3.0212 | 2026-10-09 | 2026-10-08 | 2026-10-07 |
| QQQY Defiance Nasdaq 100 Weekly Distribution ETF | 2026-10-08 | 0.1323 | 6.7184 | 2026-10-09 | 2026-10-08 | 2026-10-07 |
| USOY Defiance Oil Enhanced Options Income ETF | 2026-10-08 | 0.063 | 3.38 | 2026-10-09 | 2026-10-08 | 2026-10-07 |
| IMKTA Ingles Markets, Incorporated Class A Common Stock | 2026-10-08 | 0.165 | 0.66 | 2026-10-15 | 2026-10-08 | 2026-09-28 |
| INTU Intuit Inc. Common Stock | 2026-10-08 | 1.38 | 5.52 | 2026-10-16 | 2026-10-08 | 2026-08-20 |
| ETHB iShares Staked Ethereum Trust ETF | 2026-10-08 | 0.035466 | 0.425592 | 2026-10-09 | 2026-10-08 | 2026-10-07 |
| LOAN Manhattan Bridge Capital, Inc | 2026-10-08 | 0.11 | 0.44 | 2026-10-15 | 2026-10-08 | 2026-07-27 |
| TIGO Millicom International Cellular S.A. Common Stock | 2026-10-08 | 0.75 | 3 | 2026-10-15 | 2026-10-08 | 2026-05-20 |
| ULTI REX IncomeMax Option Strategy ETF | 2026-10-08 | 0.085 | 3.64 | 2026-10-09 | 2026-10-08 | 2026-10-07 |
| SATA Strive, Inc. Variable Rate Series A Perpetual Preferred Stock | 2026-10-08 | 0.0516 | 12.8484 | 2026-10-09 | 2026-10-08 | 2026-09-15 |
| ODTE VegaShares SPX NDX RTY Premium Income ETF | 2026-10-08 | 0.068 | 3.484 | 2026-10-09 | 2026-10-08 | 2026-10-07 |
| UITB VictoryShares Core Intermediate Bond ETF | 2026-10-08 | 0.186072 | 2.232864 | 2026-10-09 | 2026-10-08 | 2026-10-07 |
| UBND VictoryShares Core Plus Bond ETF | 2026-10-08 | 0.095612 | 1.147344 | 2026-10-09 | 2026-10-08 | 2026-10-07 |
| UCRD VictoryShares Corporate Bond ETF | 2026-10-08 | 0.085062 | 1.020744 | 2026-10-09 | 2026-10-08 | 2026-10-07 |
| VSDA VictoryShares Dividend Accelerator ETF | 2026-10-08 | 0.122076 | 1.464912 | 2026-10-09 | 2026-10-08 | 2026-10-07 |
| UEVM VictoryShares Emerging Markets Value Momentum ETF | 2026-10-08 | 0.170591 | 2.047092 | 2026-10-09 | 2026-10-08 | 2026-10-07 |
| VFLO VictoryShares Free Cash Flow ETF | 2026-10-08 | 0.096222 | 1.154664 | 2026-10-09 | 2026-10-08 | 2026-10-07 |
| IFLO VictoryShares International Free Cash Flow ETF | 2026-10-08 | 0.122721 | 1.472652 | 2026-10-09 | 2026-10-08 | 2026-10-07 |
| GRIN VictoryShares International Free Cash Flow Growth ETF | 2026-10-08 | 0.052311 | 0.627732 | 2026-10-09 | 2026-10-08 | 2026-10-07 |
| UIVM VictoryShares International Value Momentum ETF | 2026-10-08 | 0.279407 | 3.352884 | 2026-10-09 | 2026-10-08 | 2026-10-07 |
| ABI VictoryShares Pioneer Asset-Based Income ETF | 2026-10-08 | 0.069025 | 0.8283 | 2026-10-09 | 2026-10-08 | 2026-10-07 |
| USTB VictoryShares Short-Term Bond ETF | 2026-10-08 | 0.206011 | 2.472132 | 2026-10-09 | 2026-10-08 | 2026-10-07 |
| SFLO VictoryShares Small Cap Free Cash Flow ETF | 2026-10-08 | 0.03423 | 0.41076 | 2026-10-09 | 2026-10-08 | 2026-10-07 |
| CFO VictoryShares US 500 Enhanced Volatility Wtd ETF | 2026-10-08 | 0.084321 | 1.011852 | 2026-10-09 | 2026-10-08 | 2026-10-07 |
| CFA VictoryShares US 500 Volatility Wtd ETF | 2026-10-08 | 0.101502 | 1.218024 | 2026-10-09 | 2026-10-08 | 2026-10-07 |
| CDC VictoryShares US EQ Income Enhanced Volatility Wtd ETF | 2026-10-08 | 0.202436 | 2.429232 | 2026-10-09 | 2026-10-08 | 2026-10-07 |
| CDL VictoryShares US Large Cap High Div Volatility Wtd ETF | 2026-10-08 | 0.212816 | 2.553792 | 2026-10-09 | 2026-10-08 | 2026-10-07 |
| VSMV VictoryShares US Multi-Factor Minimum Volatility ETF | 2026-10-08 | 0.074048 | 0.888576 | 2026-10-09 | 2026-10-08 | 2026-10-07 |
| CSB VictoryShares US Small Cap High Div Volatility Wtd ETF | 2026-10-08 | 0.194637 | 2.335644 | 2026-10-09 | 2026-10-08 | 2026-10-07 |
| USVM VictoryShares US Small Mid Cap Value Momentum ETF | 2026-10-08 | 0.245911 | 2.950932 | 2026-10-09 | 2026-10-08 | 2026-10-07 |
| ULVM VictoryShares US Value Momentum ETF | 2026-10-08 | 0.205259 | 2.463108 | 2026-10-09 | 2026-10-08 | 2026-10-07 |
| GLOW VictoryShares WestEnd Global Equity ETF | 2026-10-08 | 0.007397 | 0.088764 | 2026-10-09 | 2026-10-08 | 2026-10-07 |
| MODL VictoryShares WestEnd U.S. Sector ETF | 2026-10-08 | 0.02231 | 0.26772 | 2026-10-09 | 2026-10-08 | 2026-10-07 |
| WSBF Waterstone Financial, Inc. Common Stock (MD) | 2026-10-08 | 0.17 | 0.68 | 2026-11-02 | 2026-10-08 | 2026-09-22 |
| YQQQ YieldMax Short N100 Option Income Strategy ETF | 2026-10-08 | 0.0338 | 1.8252 | 2026-10-09 | 2026-10-08 | 2026-10-07 |
Download CSV · Download calendar
Source dates are tentative records, not confirmed publication or payment times. This file includes no alerts or automatic updates.
Nasdaq · Sources and retrieval times
2026-10-08 · Nasdaq ↗
2026-10-21T19:26:32.263ZSHA256: e5007fbe48e5fe5442ae7784cd14bea8f99c8fa161ad6c926d8fd39455c66c1a