Economic calendar
Browse official economic releases, central-bank meetings, company events and market schedules from the available sources. Times may change; confirm with the source. Eurostat European data releases are also included. Selected company-confirmed earnings and dividend events. Estimated release times remain estimates. Includes Federal Reserve FOMC meeting dates.
Financial data
Earnings calendar
Dates and timing bands are source indications; EPS accounting and adjustment basis are unspecified.
Reading notes
Source calendar dates and timing hints are not confirmed publication times. Forecasts are not current actual EPS. Original EPS/market-cap text is retained; ISO currency, EPS adjustment basis and price observation clock are unspecified.
Reported EPS and surprise are shown only when present in that dated source snapshot. Missing figures remain unavailable; accounting/adjustment basis is not inferred.
Weeks run Monday through Sunday. Source dates are preserved; dates without records are not filled.
Selected source dates:
50 / 50
| Company or symbol | Source timing hint | Fiscal period ending (source) | Source EPS forecast | Estimates | Source reported EPS | Source surprise (%) | Prior-year EPS | Prior-year report date | Source market-cap text |
|---|---|---|---|---|---|---|---|---|---|
| ALLT 2026-11-19 Allot Ltd. | Not supplied | Sep/2026 | $0.05 | 2 | — | — | $0.07 | 11/20/2025 | $439,818,656 |
| BBWI 2026-11-19 Bath & Body Works, Inc. | Not supplied | Oct/2026 | $0.11 | 9 | — | — | $0.35 | 11/20/2025 | $4,143,811,070 |
| BNR 2026-11-19 Burning Rock Biotech Limited | Not supplied | Sep/2026 | — | 2 | — | — | ($0.26) | N/A | $133,516,704 |
| BULL 2026-11-19 Webull Corporation | Not supplied | Sep/2026 | $0.05 | 2 | — | — | $0.06 | 11/20/2025 | $3,260,249,090 |
| CATO 2026-11-19 Cato Corporation (The) | Not supplied | Oct/2026 | — | 2 | — | — | ($0.28) | N/A | $45,996,600 |
| CDLR 2026-11-19 Cadeler A/S | Not supplied | Sep/2026 | — | 2 | — | — | $0.79 | N/A | $2,189,377,020 |
| CPRT 2026-11-19 Copart, Inc. | Not supplied | Oct/2026 | $0.41 | 4 | — | — | $0.41 | 11/20/2025 | $25,779,775,500 |
| DAO 2026-11-19 Youdao, Inc. | Not supplied | Sep/2026 | — | 2 | — | — | N/A | N/A | $2,284,819,970 |
| DLNG 2026-11-19 Dynagas LNG Partners LP | Not supplied | Sep/2026 | — | 2 | — | — | $0.36 | N/A | $121,879,736 |
| DOYU 2026-11-19 DouYu International Holdings Limited | Not supplied | Sep/2026 | — | 2 | — | — | $0.11 | N/A | $106,833,160 |
| DRTS 2026-11-19 Alpha Tau Medical Ltd. | Not supplied | Sep/2026 | ($0.14) | 2 | — | — | ($0.14) | 11/20/2025 | $1,210,539,010 |
| DSX 2026-11-19 Diana Shipping inc. | Not supplied | Sep/2026 | — | 2 | — | — | $0.05 | N/A | $313,522,528 |
| ESE 2026-11-19 ESCO Technologies Inc. | Not supplied | Sep/2026 | $2.59 | 3 | — | — | $2.32 | 11/20/2025 | $7,678,713,900 |
| ESTC 2026-11-19 Elastic N.V. | Not supplied | Oct/2026 | $0.14 | 7 | — | — | ($0.06) | 11/20/2025 | $10,134,884,400 |
| EVAX 2026-11-19 Evaxion A/S | Before market | Sep/2026 | — | N/A | — | — | $0.73 | 11/06/2025 | $36,537,008 |
| EVGN 2026-11-19 Evogene Ltd. | Not supplied | Sep/2026 | ($0.19) | 1 | — | — | ($0.31) | 11/20/2025 | $5,871,803 |
| FORTY 2026-11-19 Formula Systems (1985) Ltd. | Not supplied | Sep/2026 | — | 2 | — | — | $0.73 | N/A | $1,793,392,510 |
| GAP 2026-11-19 Gap, Inc. (The) | Not supplied | Oct/2026 | $0.73 | 7 | — | — | $0.62 | 11/20/2025 | $8,244,310,000 |
| GEOS 2026-11-19 Geospace Technologies Corporation | Not supplied | Sep/2026 | — | 2 | — | — | ($0.71) | N/A | $57,046,008 |
| INTU 2026-11-19 Intuit Inc. | Not supplied | Oct/2026 | $2.47 | 10 | — | — | $1.88 | 11/20/2025 | $89,601,556,000 |
| J 2026-11-19 Jacobs Solutions Inc. | Not supplied | Sep/2026 | $2.14 | 4 | — | — | $1.75 | 11/20/2025 | $16,346,782,700 |
| LQDT 2026-11-19 Liquidity Services, Inc. | Not supplied | Sep/2026 | $0.33 | 1 | — | — | $0.37 | 11/20/2025 | $1,359,792,260 |
| MATW 2026-11-19 Matthews International Corporation | Not supplied | Sep/2026 | $0.28 | 2 | — | — | $0.50 | 11/20/2025 | $606,159,810 |
| MDWD 2026-11-19 MediWound Ltd. | Not supplied | Sep/2026 | ($0.66) | 2 | — | — | ($0.24) | 11/20/2025 | $156,214,368 |
| MMS 2026-11-19 Maximus, Inc. | Before market | Sep/2026 | $1.88 | 3 | — | — | $1.62 | 11/20/2025 | $3,198,535,680 |
| MNSO 2026-11-19 MINISO Group Holding Limited | Not supplied | Sep/2026 | $0.37 | 1 | — | — | $0.20 | 11/20/2025 | $3,155,788,540 |
| NGVC 2026-11-19 Natural Grocers by Vitamin Cottage, Inc. | Not supplied | Sep/2026 | — | N/A | — | — | $0.51 | 11/20/2025 | $681,704,060 |
| NNOX 2026-11-19 NANO-X IMAGING LTD | Not supplied | Sep/2026 | — | N/A | — | — | ($0.65) | 11/20/2025 | $32,480,684 |
| NTES 2026-11-19 NetEase, Inc. | Not supplied | Sep/2026 | $2.40 | 2 | — | — | $1.88 | 11/20/2025 | $79,836,209,000 |
| POST 2026-11-19 Post Holdings, Inc. | Not supplied | Sep/2026 | $1.69 | 2 | — | — | $2.09 | 11/20/2025 | $3,440,059,650 |
| PXS 2026-11-19 Pyxis Tankers Inc. | Not supplied | Sep/2026 | — | 2 | — | — | $0.11 | N/A | $73,158,992 |
| RERE 2026-11-19 ATRenew Inc. | Not supplied | Sep/2026 | $0.10 | 1 | — | — | $0.05 | 11/20/2025 | $877,059,970 |
| ROAD 2026-11-19 Construction Partners, Inc. | Not supplied | Sep/2026 | $1.36 | 3 | — | — | $1.07 | 11/20/2025 | $4,841,265,200 |
| ROST 2026-11-19 Ross Stores, Inc. | Not supplied | Oct/2026 | $1.82 | 7 | — | — | $1.58 | 11/20/2025 | $75,787,059,000 |
| SEGG 2026-11-19 Sports Entertainment Gaming Global Corporation | Not supplied | Sep/2026 | — | 2 | — | — | ($8.33) | N/A | $4,778,234 |
| SHOE 2026-11-19 Shoe Station Group, Inc. | Not supplied | Oct/2026 | $0.25 | 1 | — | — | $0.53 | 11/20/2025 | $368,340,704 |
| SLGL 2026-11-19 Sol-Gel Technologies Ltd. | Not supplied | Sep/2026 | ($1.54) | 1 | — | — | ($2.13) | 11/20/2025 | $215,461,872 |
| STG 2026-11-19 Sunlands Technology Group | Not supplied | Sep/2026 | — | 2 | — | — | $1.31 | N/A | $29,732,452 |
| STI 2026-11-19 Solidion Technology, Inc. | Not supplied | Sep/2026 | — | 2 | — | — | ($1.33) | N/A | $40,687,976 |
| TEN 2026-11-19 Tsakos Energy Navigation Ltd | Not supplied | Sep/2026 | — | 2 | — | — | $1.05 | N/A | $1,519,335,040 |
| TP 2026-11-19 Ticketplus Ltd. | Not supplied | Sep/2026 | $0.18 | 2 | — | — | N/A | N/A | $105,928,592 |
| VALN 2026-11-19 Valneva SE | Not supplied | Sep/2026 | ($0.23) | 2 | — | — | ($0.61) | 11/20/2025 | $539,899,200 |
| VEEV 2026-11-19 Veeva Systems Inc. | Not supplied | Oct/2026 | $1.68 | 7 | — | — | $1.42 | 11/20/2025 | $51,595,493,000 |
| VIPS 2026-11-19 Vipshop Holdings Limited | Not supplied | Sep/2026 | $0.31 | 2 | — | — | $0.33 | 11/20/2025 | $6,224,306,200 |
| VNET 2026-11-19 VNET Group, Inc. | Not supplied | Sep/2026 | ($0.02) | 1 | — | — | $0.02 | 11/20/2025 | $1,167,796,740 |
| WMG 2026-11-19 Warner Music Group Corp. | Not supplied | Sep/2026 | $0.38 | 3 | — | — | $0.21 | 11/20/2025 | $16,389,028,900 |
| WMT 2026-11-19 Walmart Inc. | Before market | Oct/2026 | $0.64 | 12 | — | — | $0.62 | 11/20/2025 | $934,992,020,000 |
| XYF 2026-11-19 X Financial | Not supplied | Sep/2026 | — | 2 | — | — | $1.43 | N/A | $266,792,432 |
| ZIM 2026-11-19 ZIM Integrated Shipping Services Ltd. | Not supplied | Sep/2026 | $4.77 | 1 | — | — | $1.02 | 11/20/2025 | $3,510,376,450 |
| ZKH 2026-11-19 ZKH Group Limited | Not supplied | Sep/2026 | — | 2 | — | — | ($0.02) | N/A | $281,287,200 |
Download CSV · Download calendar
Source dates are tentative records, not confirmed publication or payment times. This file includes no alerts or automatic updates.
Nasdaq · Sources and retrieval times
2026-11-19 · Nasdaq ↗
2026-10-21T23:10:14.368ZSHA256: f98bdef81272af2812cb2b76f481061cff7879e3c8e19cac769545c6bd891238