Economic calendar
Browse official economic releases, central-bank meetings, company events and market schedules from the available sources. Times may change; confirm with the source. Eurostat European data releases are also included. Selected company-confirmed earnings and dividend events. Estimated release times remain estimates. Includes Federal Reserve FOMC meeting dates.
Financial data
Earnings calendar
Dates and timing bands are source indications; EPS accounting and adjustment basis are unspecified.
Reading notes
Source calendar dates and timing hints are not confirmed publication times. Forecasts are not current actual EPS. Original EPS/market-cap text is retained; ISO currency, EPS adjustment basis and price observation clock are unspecified.
Reported EPS and surprise are shown only when present in that dated source snapshot. Missing figures remain unavailable; accounting/adjustment basis is not inferred.
Weeks run Monday through Sunday. Source dates are preserved; dates without records are not filled.
Selected source dates:
14 / 14
| Company or symbol | Source timing hint | Fiscal period ending (source) | Source EPS forecast | Estimates | Source reported EPS | Source surprise (%) | Prior-year EPS | Prior-year report date | Source market-cap text |
|---|---|---|---|---|---|---|---|---|---|
| AEO 2026-12-01 American Eagle Outfitters, Inc. | Not supplied | Oct/2026 | $0.49 | 7 | — | — | $0.53 | 12/02/2025 | $2,984,481,020 |
| ASAN 2026-12-01 Asana, Inc. | Not supplied | Oct/2026 | ($0.17) | 3 | — | — | ($0.16) | 12/02/2025 | $2,459,139,070 |
| BNS 2026-12-01 Bank of Nova Scotia (The) | Not supplied | Oct/2026 | $1.59 | 3 | — | — | $1.39 | 12/02/2025 | $112,867,009,000 |
| BOX 2026-12-01 Box, Inc. | Not supplied | Oct/2026 | $0.09 | 3 | — | — | $0.02 | 12/02/2025 | $5,728,132,100 |
| CRWD 2026-12-01 CrowdStrike Holdings, Inc. | Not supplied | Oct/2026 | $0 | 12 | — | — | N/A | 12/02/2025 | $232,812,069,000 |
| CTRN 2026-12-01 Citi Trends, Inc. | Not supplied | Oct/2026 | — | 7 | — | — | ($0.88) | N/A | $406,965,024 |
| GTLB 2026-12-01 GitLab Inc. | Not supplied | Oct/2026 | ($0.09) | 7 | — | — | N/A | 12/02/2025 | $9,162,999,800 |
| HERE 2026-12-01 Here Group Limited | Not supplied | Sep/2026 | — | 7 | — | — | ($0.06) | N/A | $83,208,464 |
| MRVL 2026-12-01 Marvell Technology, Inc. | Not supplied | Oct/2026 | $0.79 | 12 | — | — | $0.62 | 12/02/2025 | $210,824,298,000 |
| OKTA 2026-12-01 Okta, Inc. | Not supplied | Oct/2026 | $0.43 | 10 | — | — | $0.31 | 12/02/2025 | $33,918,756,900 |
| P 2026-12-01 Everpure, Inc. | Not supplied | Oct/2026 | $0.27 | 8 | — | — | $0.18 | 12/02/2025 | $42,159,911,000 |
| SIG 2026-12-01 Signet Jewelers Limited | Not supplied | Oct/2026 | $0.87 | 3 | — | — | $0.63 | 12/02/2025 | $4,434,071,600 |
| UNFI 2026-12-01 United Natural Foods, Inc. | Not supplied | Oct/2026 | $0.67 | 2 | — | — | $0.56 | 12/02/2025 | $2,803,538,180 |
| VLGEA 2026-12-01 Village Super Market, Inc. | Not supplied | Oct/2026 | — | 7 | — | — | $0.84 | N/A | $638,300,800 |
Download CSV · Download calendar
Source dates are tentative records, not confirmed publication or payment times. This file includes no alerts or automatic updates.
Nasdaq · Sources and retrieval times
2026-12-01 · Nasdaq ↗
2026-10-21T22:01:10.752ZSHA256: 5ab47ad8c57ff66a353fda147dfd8f389ff2be0ad53f4694f126cafd9432647d