Economic calendar
Browse official economic releases, central-bank meetings, company events and market schedules from the available sources. Times may change; confirm with the source. Eurostat European data releases are also included. Selected company-confirmed earnings and dividend events. Estimated release times remain estimates. Includes Federal Reserve FOMC meeting dates.
Financial data
Earnings calendar
Dates and timing bands are source indications; EPS accounting and adjustment basis are unspecified.
Reading notes
Source calendar dates and timing hints are not confirmed publication times. Forecasts are not current actual EPS. Original EPS/market-cap text is retained; ISO currency, EPS adjustment basis and price observation clock are unspecified.
Reported EPS and surprise are shown only when present in that dated source snapshot. Missing figures remain unavailable; accounting/adjustment basis is not inferred.
Weeks run Monday through Sunday. Source dates are preserved; dates without records are not filled.
Selected source dates:
38 / 38
| Company or symbol | Source timing hint | Fiscal period ending (source) | Source EPS forecast | Estimates | Source reported EPS | Source surprise (%) | Prior-year EPS | Prior-year report date | Source market-cap text |
|---|---|---|---|---|---|---|---|---|---|
| ADXN 2026-12-03 Addex Therapeutics Ltd | Not supplied | Sep/2026 | — | 3 | — | — | ($1.50) | N/A | $5,196,325 |
| AGX 2026-12-03 Argan, Inc. | Not supplied | Oct/2026 | $3.34 | 3 | — | — | $2.17 | 12/04/2025 | $4,905,394,200 |
| BBW 2026-12-03 Build-A-Bear Workshop, Inc. | Not supplied | Oct/2026 | $0.53 | 3 | — | — | $0.62 | 12/04/2025 | $302,562,880 |
| BF.A 2026-12-03 Brown Forman Corporation | Not supplied | Oct/2026 | — | 3 | — | — | $0.47 | N/A | $13,206,113,300 |
| BF.B 2026-12-03 Brown Forman Corporation | Not supplied | Oct/2026 | $0.46 | 4 | — | — | $0.47 | 12/04/2025 | $13,206,113,300 |
| BMO 2026-12-03 Bank Of Montreal | Not supplied | Oct/2026 | $2.76 | 2 | — | — | $2.36 | 12/04/2025 | $115,994,886,000 |
| CHPT 2026-12-03 ChargePoint Holdings, Inc. | Not supplied | Oct/2026 | ($0.99) | 2 | — | — | ($1.98) | 12/04/2025 | $210,238,032 |
| CM 2026-12-03 Canadian Imperial Bank of Commerce | Not supplied | Oct/2026 | $1.83 | 2 | — | — | $1.57 | 12/04/2025 | $102,418,776,000 |
| COO 2026-12-03 The Cooper Companies, Inc. | Not supplied | Oct/2026 | $1.07 | 7 | — | — | $1.15 | 12/04/2025 | $11,241,980,900 |
| CRMT 2026-12-03 America's Car-Mart, Inc. | Not supplied | Oct/2026 | — | 3 | — | — | ($0.79) | N/A | $6,587,398 |
| DCI 2026-12-03 Donaldson Company, Inc. | Not supplied | Oct/2026 | $0.97 | 5 | — | — | $0.94 | 12/04/2025 | $10,153,727,000 |
| DG 2026-12-03 Dollar General Corporation | Not supplied | Oct/2026 | $1.39 | 12 | — | — | $1.28 | 12/04/2025 | $29,604,567,000 |
| DOCU 2026-12-03 DocuSign, Inc. | Not supplied | Oct/2026 | $0.52 | 6 | — | — | $0.42 | 12/04/2025 | $15,004,528,600 |
| DOO 2026-12-03 BRP Inc. | Not supplied | Oct/2026 | $0.56 | 4 | — | — | $1.15 | 12/04/2025 | $3,972,073,220 |
| GCO 2026-12-03 Genesco Inc. | Not supplied | Oct/2026 | $0.94 | 1 | — | — | $0.79 | 12/04/2025 | $396,342,176 |
| HOV 2026-12-03 Hovnanian Enterprises Inc | Not supplied | Oct/2026 | — | 3 | — | — | $5.96 | N/A | $567,262,340 |
| HPE 2026-12-03 Hewlett Packard Enterprise Company | Not supplied | Oct/2026 | $1.16 | 7 | — | — | $0.54 | 12/04/2025 | $74,457,498,000 |
| HRL 2026-12-03 Hormel Foods Corporation | Not supplied | Oct/2026 | $0.38 | 5 | — | — | $0.32 | 12/04/2025 | $11,287,695,400 |
| IDT 2026-12-03 IDT Corporation | Not supplied | Oct/2026 | $0.94 | 1 | — | — | $0.88 | 12/04/2025 | $2,097,875,460 |
| IOT 2026-12-03 Samsara Inc. | Not supplied | Oct/2026 | $0.03 | 5 | — | — | $0.01 | 12/04/2025 | $24,823,803,900 |
| KNOP 2026-12-03 KNOT Offshore Partners LP | Not supplied | Sep/2026 | $0.06 | 1 | — | — | $0.45 | 12/04/2025 | $332,900,768 |
| KR 2026-12-03 Kroger Company (The) | Not supplied | Oct/2026 | $1.16 | 8 | — | — | $1.05 | 12/04/2025 | $37,195,276,000 |
| LTGO 2026-12-03 Latigo Biotherapeutics, Inc. | Not supplied | Sep/2026 | — | 3 | — | — | N/A | N/A | $1,011,065,020 |
| MPLT 2026-12-03 MapLight Therapeutics, Inc. | Not supplied | Sep/2026 | ($1.22) | 4 | — | — | ($37.18) | 12/04/2025 | $533,734,528 |
| RBRK 2026-12-03 Rubrik, Inc. | Not supplied | Oct/2026 | ($0.38) | 7 | — | — | ($0.30) | 12/04/2025 | $23,755,014,100 |
| REX 2026-12-03 REX American Resources Corporation | Not supplied | Oct/2026 | — | 3 | — | — | $0.71 | N/A | $1,344,608,640 |
| S 2026-12-03 SentinelOne, Inc. | Not supplied | Oct/2026 | ($0.11) | 9 | — | — | ($0.13) | 12/04/2025 | $7,657,080,300 |
| SAIC 2026-12-03 Science Applications International Corporation | Not supplied | Oct/2026 | $2.33 | 5 | — | — | $2.58 | 12/04/2025 | $5,660,370,400 |
| SFIX 2026-12-03 Stitch Fix, Inc. | Not supplied | Oct/2026 | ($0.07) | 4 | — | — | ($0.05) | 12/04/2025 | $371,418,240 |
| SPWH 2026-12-03 Sportsman's Warehouse Holdings, Inc. | Not supplied | Oct/2026 | $0.12 | 2 | — | — | $0.08 | 12/04/2025 | $41,685,660 |
| SWBI 2026-12-03 Smith & Wesson Brands, Inc. | Not supplied | Oct/2026 | — | N/A | — | — | $0.04 | 12/04/2025 | $662,730,500 |
| TD 2026-12-03 Toronto Dominion Bank (The) | Not supplied | Oct/2026 | $1.83 | 3 | — | — | $1.57 | 12/04/2025 | $198,795,461,000 |
| TIGR 2026-12-03 UP Fintech Holding Limited | Not supplied | Sep/2026 | — | N/A | — | — | $0.29 | 12/04/2025 | $732,672,700 |
| TTAN 2026-12-03 ServiceTitan, Inc. | Not supplied | Oct/2026 | ($0.20) | 6 | — | — | ($0.31) | 12/04/2025 | $7,785,924,600 |
| ULTA 2026-12-03 Ulta Beauty, Inc. | Not supplied | Oct/2026 | $5.60 | 12 | — | — | $5.14 | 12/04/2025 | $25,778,479,100 |
| WLY 2026-12-03 John Wiley & Sons, Inc. | Not supplied | Oct/2026 | $1.24 | 1 | — | — | $1.10 | 12/04/2025 | $2,653,920,510 |
| WLYB 2026-12-03 John Wiley & Sons, Inc. | Not supplied | Oct/2026 | — | 3 | — | — | $1.10 | N/A | $2,653,920,510 |
| ZUMZ 2026-12-03 Zumiez Inc. | Not supplied | Oct/2026 | $0.07 | 2 | — | — | $0.46 | 12/04/2025 | $217,081,472 |
Download CSV · Download calendar
Source dates are tentative records, not confirmed publication or payment times. This file includes no alerts or automatic updates.
Nasdaq · Sources and retrieval times
2026-12-03 · Nasdaq ↗
2026-10-22T00:17:22.674ZSHA256: 794107b54f1ffb3429cbeb69c6753fcc8f1f4008ed78bbda0d83792f7507cedc